Who’s on the list for the 2024 NBA Draft? One well-known offspring of NBA legend LeBron James is his eldest son, Bronny James. The USC guard announced earlier this month on his Instagram that he intends to go pro.
“I’ve had a year with some ups and downs but all added growth for me as a man, student and athlete,” James, 19, wrote about his first year in college. “I’ve made the decision to enter the NBA Draft while maintaining my college eligibility, and will also be entering the NCAA transfer portal.”
James continued, “Thank you to USC for an amazing freshman year, and as always thankful for my family, friends, doctors, athletic trainers and fans for their support.”
Like James, other college athletes, such as Kentucky’s Rob Dillingham, projected to be a top-10 pick, and Georgia Bulldogs Jabri Abdur-Rahim, who recently pledged to Providence College Friars via his social media networks, are exploring their NBA draft prospects.
See updated list of which players have declared for the 2024 NBA Draft as of April 15.
NCAA early entrants
Name | School | Year | Position |
Jabri Abdur-Rahim | Georgia | SR | G |
Chibuzo Agbo | Boise State | SR | G |
Jonas Aidoo | Tennessee | JR | F |
Michael Ajayi | Pepperdine | JR | F |
Posh Alexander | Butler | SR | G |
Adama-Alpha Bal | Santa Clara | JR | G |
Mark Armstrong | Villanova | SO | G |
Marchelus Avery | UCF | SR | F |
Aziz Bandaogo | Cincinnati | SR | C |
Brooks Barnhizer | Northwestern | JR | G |
Jalen Blackmon | Stetson | JR | G |
Adem Bona | UCLA | SO | C |
Aaron Bradshaw | Kentucky | FR | C |
Trevon Brazile | Arkansas | JR | F |
Dion Brown | UMBC | SO | G |
Mikeal Brown-Jones | UNC Greensboro | SR | F |
Markus Burton | Notre Dame | FR | G |
Lamont Butler | San Diego State | SR | G |
Wesley Cardet | Chicago State | JR | G |
Andrew Carr | Wake Forest | SR | F |
Carlton Carrington | Pittsburgh | FR | G |
Devin Carter | Providence | JR | G |
Cam Christie | Minnesota | FR | G |
Walter Clayton Jr. | Florida | JR | G |
Donovan Clingan | UConn | SO | C |
David Coit | Northern Illinois | JR | G |
Isaiah Collier | USC | FR | G |
Jalen Cook | LSU | SR | G |
Cedric Coward | Eastern Washington | JR | G |
Johnell Davis | FAU | SR | G |
DJ Davis | Butler | SR | G |
Malik Dia | Belmont | SO | F |
Rob Dillingham | Kentucky | FR | G |
Eric Dixon | Villanova | SR | F |
Garwey Dual | Providence | FR | G |
Ryan Dunn | Virginia | SO | F |
Xavier DuSell | Fresno State | SR | G |
Justin Edwards | Kentucky | FR | F |
Terrence Edwards Jr. | James Madison | SR | F |
Frankie Fidler | Omaha | JR | F |
Kyle Filipowski | Duke | SO | C |
Elijah Fisher | DePaul | SO | G |
BJ Freeman | Milwaukee | JR | G |
Eric Gaines | UAB | SR | G |
Kyshawn George | Miami | FR | G |
Vladislav Goldin | Florida Atlantic | SR | C |
Tyon Grant-Foster | Grand Canyon | SR | G |
Keyshawn Hall | George Mason | SO | G |
Dominick Harris | Loyola Marymount | JR | G |
A.J. Hoggard | Michigan State | SR | G |
Ben Humrichous | Evansville | SR | F |
Oso Ighodaro | Marquette | SR | F |
Jordan Ivy-Curry | UTSA | SR | G |
Andrej Jakimovski | Washington State | SR | F |
Bronny James | USC | FR | G |
Sion James | Tulane | SR | G |
Kobe Johnson | USC | JR | F |
Dillon Jones | Weber State | SR | F |
Tyler Kolek | Marquette | SR | G |
Miles Kelly | Georgia Tech | JR | G |
Chaz Lanier | North Florida | SR | G |
Xavian Lee | Princeton | SO | G |
Zeke Mayo | South Dakota State | JR | G |
Jared McCain | Duke | FR | G |
Robert McCray | Jacksonville | SO | G |
Scotty Middleton | Ohio State | FR | G |
Selton Miguel | South Florida | SR | F |
Baba Miller | Florida State | SO | F |
Kylen Milton | Arkansas-Pine Bluff | SR | G |
Judah Mintz | Syracuse | SO | G |
Yves Missi | Baylor | FR | F |
Dillon Mitchell | Texas | SO | F |
Jonathan Mogbo | San Francisco | SR | F |
Jalon Moore | Oklahoma | JR | F |
Toby Okani | UIC | SR | G |
Norchard Omier | Miami | SR | F |
Ugonna Onyenso | Kentucky | SO | F |
Great Osobor | Utah State | JR | F |
Micah Parrish | San Diego State | SR | F |
Micah Peavy | TCU | SR | G |
Kasean Pryor | South Florida | SR | F |
Noah Reynolds | Green Bay | JR | G |
Jordan Riley | Temple | JR | G |
Payton Sandfort | Iowa | JR | F |
Jamal Shead | Houston | SR | G |
Max Shulga | VCU | SR | G |
AJ Storr | Wisconsin | SO | F |
Jahmyl Telfort | Baylor | SR | G |
Adou Thiero | Kentucky | SO | G |
Saint Thomas | Northern Colorado | JR | F |
Yacine Toumi | Evansville | SR | F |
Trey Townsend | Oakland | SR | F |
Aboubacar Traore | Long Beach State | JR | F |
Jaylon Tyson | California | JR | G |
Ja’Kobe Walter | Baylor | FR | G |
Kel’el Ware | Indiana | SO | C |
Marques Warrick | Western Kentucky | SR | G |
Jaylen Wells | Washington State | JR | F |
Amari Williams | Drexel | SR | F |
Terrance Williams II | Michigan | SR | F |
JZ Zaher | Bowling Green | SO | G |
International and professional early entrants
Name | Team | Age | Position |
Matas Buzelis | G League Ignite | 19 | F |
Ulrich Chomche | NBA Academy Africa | 18 | C |
Pacome Dadiet | Ulm (Germany) | 18 | G |
Nikola Djurisic | Mega Basket (Serbia) | 20 | F |
Trentyn Flowers | Adelaide 36ers (Australia) | 19 | F |
Bobi Klintman | Cairns Taipans (Australia) | 21 | F |
Alexandre Sarr | Perth Wildcats (Australia) | 18 | C |
Armel Traore | Blois (France) | 21 | F |
When is the 2024 NBA Draft?
- Date: Wednesday, June 26, and Thursday, June 27
- Time (ET): 8 p.m. ET
- Location: Barclays Center, Brooklyn, NY
“For the first time in 2024, the NBA Draft will be a two-day event. The first round will be Wednesday, June 26, and the second round will be Thursday, June 27. Coverage on each night will begin at 8 p.m. ET on ESPN.” Source: msn.com
Follow @bsm_mag
PHOTO: BRIAN ROTHMULLER/ICON SPORTSWIRE VIA GETTY